Mud Pumps
Bentec mud pumps stand for new technology,
more reliability and reduced maintenance.
Available capacities:
- 1,600 hp / 5,000 PSI
- 1,600 hp / 7,500 PSI
Unique Features
- Direct-driven external gearbox
- No internal gear
- Patented liner clamping
- Fast valve clamping
- Small footprint
- Usable for on-&offshore
- Components manufactured according to API 7K
- CE conformity
Download pdf
Details
Bentec developed the idea of mud pumps completely new. The mud pumps are equipped with a direct-drive gearbox, a motor developed in-house, and stateof- the-art pump housing. There is no longer any need for an internal gear with all of its disadvantages today, and no more belt tensioning. Bentec mud pumps are reduced to the task they are made for – pump operations.
Bentec mud pumps are light-weight and have a small footprint. The 1,600 hp AC-powered motor is top-mounted. The pump is available with 5,000 or 7,500 PSI fluid ends and all of its parts subject to wear and tear meet API standards and are available worldwide. A handling crane makes it easy to handle the fluid end components.
Furthermore, Bentec uses patented liner and valve clamping technology to reduce the maintenance time significantly. A quick-change liner and piston system serves for easy maintenance. A special feature of the Bentec mud pump is the side-mounted gear drive.
This design eliminates the need for any chain or belt tensioning systems. The two-stage helical gear feeds directly into a forged/welded crankshaft, which is balanced and provides quiet and vibration-reduced operation.
Liner cooling and gear oiler systems are included; a supercharge pump and a noise reduction package can be installed upon request. Especially for noisesensitive environments like offshore or densely populated locations, the Bentec mud pump is the right choice.
Along with the supply of mud pumps, Bentec acts as a system supplier. Pumps can be delivered together with a Bentec Power Control System and the Bentec Soft Pump System.
Technical Data:
Weight: | 84,437 lbs (38,3 t) |
Length of skid: | inch 263” (6,680 mm) |
Length of pump: | inch 236” (6,000 mm) |
Width: | inch 116” (2,948 mm) |
Height: | inch 133” (3,385 mm) |
Fluid end sizes | 5,000 PSI | 7,500 PSI | |||||||
Liner size | Inch mm | 7 ½ 190.5 | 7 177.8 | 6 ½ 165.1 | 6 152.4 | 5 ½ 139.7 | 5 127 | 4 ½ 114.3 | |
Max. discharge pressure | PSI bar | 2,988 206 | 3,430 236 | 3,978 274 | 4,669 322 | 5,000 345 | 6,723 464 | 7,500 514 | |
Volume per stroke | gal (US) liter | 6.88 26.1 | 6.00 22.7 | 5.17 19.6 | 4.41 16.7 | 3.7 14 | 3.06 11.6 | 2.48 9.4 | |
Speed SPM | Max input hp | Max input KW | gal / min l / min | gal / min l / min | gal / min l / min | gal / min l / min | gal / min l / min | gal / min l / min | gal / min l / min |
120 | 1,600 | 1,193 | 826 3,127 | 720 2,724 | 621 2,349 | 529 2,002 | 444 1,682 | 367 1,390 | 297 1,032 |
100 | 1,333 | 994 | 688 2,606 | 600 2,270 | 517 1,958 | 441 1,668 | 370 1,402 | 306 1,158 | 248 938 |
80 | 1,067 | 795 | 551 2,085 | 480 1,816 | 414 1,566 | 353 1,334 | 296 1,221 | 245 927 | 198 751 |
60 | 800 | 597 | 413 1,564 | 360 1,362 | 310 1,175 | 264 1,001 | 222 841 | 184 695 | 149 563 |
40 | 533 | 398 | 275 1,042 | 240 908 | 207 783 | 176 667 | 148 561 | 122 463 | 99 375 |
Stroke 12″ (304.8mm)
based on 90% mechanical efficiency
based on 100% volumetric efficiency