home

BannerMechanical

Traveling Block

Compact design to enhance performance and operability.

Unique Features:

  • Heavy duty, high grade structural steel
  • Flame hardened grooves
  • High quality tapered roller bearings for sheaves
  • Shaft with individual grease passage to each roller bearing
  • Traveling Block manufactured according to API 8C
  • Climate range: -45°C to +55°C
  • Suitable for artic & desert environment
  • Suitable for onshore or offshore rigs
  • CE conformity
  • ATEX conformity on request

Details

Bentec designs and manufactures a large range of Bentec Traveling Blocks to meet your specific drilling requirements. Sufficient weighting ensures fast free fall. Compact and streamlined design eliminates interference with mast or derrick components.

Long service life is achieved through quality fabrication and careful selection of components.

Apart from our standard range of products, low temperature design is available on request.

Download pdf

pdficon large

TravelingBlock1

Technical Data

 

Model Load rating ton (t) Number of sheaves Sheave O.D in (mm) Line size in (mm) Width overall in (mm) Length overall in (mm) Width across guard in (mm) Hook load capacity ton (t) Weight lbs (kg)
BE-TB-250-5-36 250 (227) 5 36 (914) 1 1/8 (29) 24.5 (622) 80.9 (2 056) 39.3 (998) 60 (55) 6 063 (2 750)
BE-TB-350-5-42 350 (318) 5 42 (1 067) 1 1/4 (32) 24.5 (622) 92.9 (2 359) 45.3 (1 150) 60 (55) 8 160 (3 700)
BE-TB-350-6-42 350 (318) 6 42 (1 067) 1 1/8 (29) 28.2 (717) 92.9 (2 359) 45.3 (1 150) 60 (55) 8 708 (3 950)
BE-TB-400-5-50 400 (363) 5 50 (1 270) 1 3/8 (35) 28.8 (705) 103.4 (2 627) 52.8 (1 340) 60 (55) 10 472 (4 750)
BE-TB-400-6-50 400 (363) 6 50 (1 270) 1 1/4 (32) 32 (813) 103.4 (2 627) 52.8 (1 340) 60 (55) 10 472 (4 750)
BE-TB-500-6-60 550 (500) 6 60 (1 524) 1 1/2 (38) 32.8 (834) 119.4 (3 032) 64 (1 625) 60 (55) 20 170 (9 150)
BE-TB-500-7-60 550 (500) 7 60 (1 524) 1 3/8 (35) 37 (942) 119.4 (3 032) 64 (1 625) 60 (55) 22 266 (10 100)
BE-TB-650-7-60 650 (590) 7 60 (1 524) 1 1/2 (38) 1 5/8 (42) 37.9 (962) 123.5 (3 137) 64 (1 625) 60 (55) 24 250 (11 000)
BE-TB-750-7-60 750 (680) 7 60 (1 524) 1 1/2 (38) 1 5/8 (42) 37.9 (962) 125 (3 177) 64 (1 625) 60 (55) 24 690 (11 200)

 

 

Our Parent Company

home img Our Parent company

 

Bentec is one of the leading manufacturers of drilling rigs and oilfield equipment worldwide. With over 125 years of history and experience, they maintain the highest quality standards. 

 


 

Our Certificates